Are you looking to start an automotive apprenticeship specialising in vehicle glazing? This is the course for you. This trade-level qualification is suited to apprentices employed in the automotive industry. The course will equip you with the skills and knowledge to remove, install, repair and manage auto glazing technical operations (windscreens and other glass items) on cars and other vehicles.
Please contact customer service on 1300 769 279 during business hours to discuss upcoming intake dates.
To become an apprentice or trainee, you will first need to find an employer willing to employ you. An Australian Apprenticeship Support Network Provider can assist you with this and will also start your application and enrolment process. Find a local provider here
Intake | Applications | Attendance | Classes | |
---|---|---|---|---|
2025 Full Year Workplace |
Open: 1 Aug 2024 Close: 15 Dec 2025 |
Workplace | Part Time Flexible |
Class times are indicative and may change before the course starts. Students may need to complete some self-paced learning and assessments outside class, varying by course and skill level, or may be required to attend classes both on campus and online.
Follow the link for more information on attendance mode definitions and offer timing.
An application doesn't guarantee a place in the course.
Many courses have limited spots and may fill quickly, so apply early and ensure your application is fully completed, as only successful applicants will receive offers, issued as soon as possible. If numbers are low, intakes or courses may be cancelled.
Apprenticeship and traineeship applicants must be currently employed under a training contract and referred by their employer.
Each student must complete a pre-training review as part of their application. The outcome of your pre-training review assists our teachers and trainers to better understand your capabilities prior to training and enables you to be matched to the right program. Your literacy and numeracy skills will be evaluated and you may be required to undertake a separate assessment. Follow this link for more information about literacy and numeracy skills.
Core Units | Code | Hours |
---|---|---|
Build customer relations in an automotive workplace | AURACA103 | 20 |
Clean vehicle glass surfaces | AURVTG007 | 10 |
Communicate effectively in an automotive workplace | AURAFA103 | 20 |
Follow environmental and sustainability best practice in an automotive workplace | AURAEA002 | 25 |
Follow safe working practices in an automotive workplace | AURASA102 | 20 |
Manually move glass | MSFGG3039 | 20 |
Remove and install direct glazed windscreens | AURVTG104 | 30 |
Remove and install heavy vehicle rubber and direct glazed windscreens | AURVTG112 | 30 |
Remove and install large vehicle windscreens | AURVTG113 | 30 |
Remove and install rubber glazed windscreens | AURVTG102 | 30 |
Remove and install vehicle fixed body glass | AURVTG109 | 15 |
Remove and install vehicle movable body glass | AURVTG110 | 15 |
Remove and install vehicle rear vision mirrors | AURVTN111 | 2 |
Repair laminated glass windscreens | AURVTG101 | 30 |
Use and maintain tools and equipment in an automotive workplace | AURTTK102 | 20 |
Elective Units | Code | Hours |
Apply original equipment manufacturer repair procedures during vehicle repairs | AURVTN135 | 20 |
Assist with maintaining workplace safety | BSBWHS311 | 40 |
Clean plastic trim and fittings of vehicles | AURVTT007 | 15 |
Clean vehicle interior trim | AURVTT008 | 15 |
Cut and process vehicle and machinery flat laminated glass | AURVTG008 | 15 |
Install side vehicle windows | AURVTG011 | 15 |
Interpret and apply automotive repair instructions | AURAFA108 | 20 |
Prepare vehicles for customer use | AURVTA001 | 20 |
Process customer complaints in an automotive workplace | AURSAA001 | 20 |
Read and respond to automotive workplace information | AURAFA002 | 10 |
Receive and handle retail stock | SIRRINV001 | 35 |
Remove and install framed type windscreens | AURVTG105 | 30 |
Remove and store vehicle body components | AURVTN003 | 20 |
Remove, replace and test non-electrical vehicle components and accessories | AURVTV001 | 40 |
Resolve routine problems in an automotive workplace | AURAFA104 | 20 |
Work effectively with others in an automotive workplace | AURAMA001 | 20 |
Fees | Rate | Unit | Indicative Course Hours | Indicative Tuition | Indicative Gov Total |
---|---|---|---|---|---|
Concession Tuition | AUD $0.41 | per hour | 657 | AUD $269.00 | AUD $10,150.00 |
Standard Tuition | AUD $2.06 | per hour | 657 | AUD $1,353.00 | AUD $10,150.00 |
Full Fee Tuition | AUD $17.61 | per hour | 657 | AUD $11,570.00 |
Add the costs below to your relevant tuition fee | |||||
---|---|---|---|---|---|
Resources | AUD $600.00 | Charged at enrolment | |||
Education Levy | AUD $98.55 | Charged at enrolment |
All fees and charges are correct at time of publication but may change without notice. The student tuition fees are indicative only. Additional fees may apply. Where GST is applicable to any courses or materials, the fee displayed is inclusive of the GST.
Your fees will be charged according to your eligibility for government funding. For more information, visit our Fees & Payments pages.
Payment plans may be available for eligible students who need assistance to manage their fee payments.
Many Gordon courses offer pathways to higher qualifications within The Gordon and in some cases, to university degrees. Your Gordon course may provide credit points which could reduce further study time. Follow the link to find more information about pathways, or contact Customer Service.