Are you a young person looking to complete senior secondary school in an alternative setting, or are you mature-age and would like to return to study? If you are self-motivated and willing to take responsibility for your learning, our VCE courses could be the answer for you. Our small class sizes offer great one-on-one opportunities with teachers in a supportive, adult learning environment without class bells or uniforms. A VETDSS in Schools study may form a part of this study package.
The VCE offers a direct pathway to university and can provide you with an ATAR.
Check out the VCE FAQs.
VCE is a two-year course. Adults returning to study can complete their VCE in one year (if you are at least 18 years of age and have been out of secondary education for at least one year). VCE Year 11 is only offered as a full-time course.
Fees will be charged according to your eligibility for government funding. Tuition fees are charged at an hourly rate for each unit of study (subject).
Resources and levies are extra, and depend on your subject choices. See the information under Fees below for a more detailed breakdown.
Satisfactory completion of these units contributes to an accredited VCE certificate and leads you to further education in your chosen career.
If you need help, visit Customer Service or request application support via email.
Submission of an application does not guarantee a place in the course.
Intake | Applications | Attendance | Classes | |
---|---|---|---|---|
2025 February Geelong City Campus |
Open: 1 Aug 2024 Close: 1 Feb 2025 |
Class Day | Full Time Monday to Friday: 9.00am - 3.30pm | Apply |
2025 July Geelong City Campus |
Open: 1 Apr 2025 Close: 1 Jul 2025 |
Class Day | Full Time Monday to Friday: 9.00am - 3.30pm |
Class times are indicative and may change before the course starts. Students may need to complete some self-paced learning and assessments outside class, varying by course and skill level, or may be required to attend classes both on campus and online.
Follow the link for more information on attendance mode definitions and offer timing.
An application doesn't guarantee a place in the course.
Many courses have limited spots and may fill quickly, so apply early and ensure your application is fully completed, as only successful applicants will receive offers, issued as soon as possible. If numbers are low, intakes or courses may be cancelled.
There are personal learning requirements for each qualification at The Gordon. These are essential personal capabilities and skills required to successfully complete the course and be ready to work in the industry.
Please review the requirements here and consider any challenges you may have in meeting them. When applying for your course, please let us know what support you may need.
Each student must complete a pre-training review as part of their application. The outcome of your pre-training review assists our teachers and trainers to better understand your capabilities prior to training and enables you to be matched to the right program. Your literacy and numeracy skills will be evaluated and you may be required to undertake a separate assessment. Follow this link for more information about literacy and numeracy skills.
Core Units Year 11 | Code | Hours |
---|---|---|
English 1 | EN011 | 72 |
English 1 | EN011 | 125 |
English 2 | EN012 | 72 |
English 2 | EN012 | 125 |
Mathematics: General Mathematics 1 | MA071 | 72 |
Mathematics: General Mathematics 1 | MA071 | 125 |
Mathematics: General Mathematics 2 | MA072 | 72 |
Mathematics: General Mathematics 2 | MA072 | 125 |
Core Units Year 12 | Code | Hours |
English 3 | EN013 | 70 |
English 3 | EN013 | 150 |
English 4 | EN014 | 70 |
English 4 | EN014 | 150 |
Elective Units Year 11 | Code | Hours |
Biology 1 | BI011 | 72 |
Biology 1 | BI011 | 100 |
Biology 2 | BI022 | 52 |
Biology 2 | BI022 | 100 |
Health And Human Development 1 | HH011 | 72 |
Health And Human Development 1 | HH011 | 100 |
Health And Human Development 2 | HH022 | 72 |
Health And Human Development 2 | HH022 | 100 |
Legal Studies 1 | LS011 | 72 |
Legal Studies 1 | LS011 | 100 |
Legal Studies 2 | LS022 | 60 |
Legal Studies 2 | LS022 | 100 |
Outdoor And Environmental Studies 1 | OS011 | 72 |
Outdoor And Environmental Studies 1 | OS011 | 100 |
Outdoor And Environmental Studies 2 | OS022 | 72 |
Outdoor And Environmental Studies 2 | OS022 | 100 |
Psychology 1 | PY011 | 72 |
Psychology 1 | PY011 | 100 |
Psychology 2 | PY022 | 72 |
Psychology 2 | PY022 | 100 |
Elective Units Year 12 | Code | Hours |
Biology 3 | BI033 | 70 |
Biology 3 | BI033 | 100 |
Biology 4 | BI034 | 70 |
Biology 4 | BI034 | 100 |
English (ESL) 3 | EN093 | 70 |
English (ESL) 3 | EN093 | 150 |
English (ESL) 4 | EN094 | 70 |
English (ESL) 4 | EN094 | 150 |
Health And Human Development 3 | HH033 | 70 |
Health And Human Development 3 | HH033 | 100 |
Health And Human Development 4 | HH034 | 70 |
Health And Human Development 4 | HH034 | 100 |
Legal Studies 3 | LS033 | 70 |
Legal Studies 3 | LS033 | 100 |
Legal Studies 4 | LS034 | 70 |
Legal Studies 4 | LS034 | 100 |
Mathematics: Further Mathematics 3 | MA073 | 70 |
Mathematics: Further Mathematics 3 | MA073 | 100 |
Mathematics: Further Mathematics 4 | MA074 | 70 |
Mathematics: Further Mathematics 4 | MA074 | 100 |
Outdoor And Environmental Studies 3 | OS033 | 70 |
Outdoor And Environmental Studies 3 | OS033 | 100 |
Outdoor And Environmental Studies 4 | OS034 | 70 |
Outdoor And Environmental Studies 4 | OS034 | 100 |
Psychology 3 | PY033 | 70 |
Psychology 3 | PY033 | 100 |
Psychology 4 | PY034 | 70 |
Psychology 4 | PY034 | 100 |
Fees | Rate | Unit | Indicative Course Hours | Indicative Tuition | Indicative Gov Total |
---|---|---|---|---|---|
Concession Tuition | AUD $0.47 | per hour | 2000 | AUD $940.00 | AUD $16,000.00 |
Standard Tuition | AUD $2.35 | per hour | 2000 | AUD $4,700.00 | AUD $16,000.00 |
Full Fee Tuition | AUD $11.12 | per hour | 2000 | AUD $22,240.00 |
Add the costs below to your relevant tuition fee | |||||
---|---|---|---|---|---|
Resources | AUD $300.00 | Charged at enrolment | |||
Education Levy | AUD $300.00 | Charged at enrolment | |||
Year 11 Materials | AUD $160.00 | Once | Charged at enrolment | ||
Year 11 Excursions | AUD $300.00 | Outdoor Ed only | Charged at enrolment | ||
Year 12 Materials | AUD $140.00 | Once | Charged at enrolment | ||
Year 12 Excursions | AUD $300.00 | Outdoor Ed only | Charged at enrolment |
All fees and charges are correct at time of publication but may change without notice. The student tuition fees are indicative only. Additional fees may apply. Where GST is applicable to any courses or materials, the fee displayed is inclusive of the GST.
Your fees will be charged according to your eligibility for government funding. For more information, visit our Fees & Payments pages.
Payment plans may be available for eligible students who need assistance to manage their fee payments.
Many Gordon courses offer pathways to higher qualifications within The Gordon and in some cases, to university degrees. Your Gordon course may provide credit points which could reduce further study time. Follow the link to find more information about pathways, or contact Customer Service.