Duration
2 Years½ Day/Week
Location
East GeelongPlacement
RecommendedScored
No
Upon successful completion of this program you will receive:
If you need help, visit Customer Service or request application support via email.
Submission of an application does not guarantee a place in the course.
Intake | Applications | Attendance | Classes | |
---|---|---|---|---|
2025 VET Full Year East Geelong Campus |
Open: 6 Aug 2024 Close: 12 Mar 2025 |
Class Day | Part Time Intake Only for Gordon VCE Student | Apply |
2025 VET Full Year East Geelong Campus |
Open: 6 Aug 2024 Close: 12 Mar 2025 |
Class Day | Part Time Delivered East Geelong Campus | Apply |
Year 1 Core Units | Code | Hours |
---|---|---|
Apply work health and safety practices | CUAWHS312 | 30 |
Explore and apply the creative design process to 2D forms | CUADES302 | 60 |
Explore the use of colour | CUADES301 | 50 |
Year 1 Elective Units | Code | Hours |
Evaluate the nature of design in a specific industry context | CUADES202 | 30 |
Explore and apply the creative design process to 3D forms | CUADES303 | 60 |
Source and apply information on the history and theory of design | CUADES305 | 65 |
Year 2 Core Units | Code | Hours |
Follow a design process | CUADES201 | 50 |
Produce creative work | CUAPPR311 | 45 |
Produce drawings to communicate ideas | CUAACD311 | 90 |
Source and apply design industry knowledge | CUADES304 | 20 |
Year 2 Elective Units | Code | Hours |
Make scale models | CUAACD314 | 50 |
Produce computer-aided drawings | CUAACD312 | 60 |
Please note that the electives listed are those delivered by the Gordon but you may not be required to complete all of these to successfully complete this qualification. In order to clarify what is required to complete this qualification, please check https://training.gov.au/Home/Tga